current prices...
2009 Price List
| Full Weeks(£) | ||
| 26 Sept – 24 Oct | 264 | |
| 24 Oct – 31 Oct | 364 | |
| 31 Oct – 19 Dec | 240 | |
| 19 Dec – 2 Jan 2010 | 421 | |
| Short Breaks(£) | ||
| 25 Sept – 23 Oct | 185 | |
| 2 Nov – 21 Dec | 168 | |
2010 Price List
| Full Weeks(£) | Short Breaks(£) | |
| 2 Jan – 13 Feb | 241 | 169 |
| 13 Feb – 20 Feb | 273 | 191 |
| 20 Feb – 27 March | 248 | 174 |
| 27 March – 3 April | 295 | 207 |
| 3 April – 17 April | 344 | 241 |
| 17 April – 24 April | 280 | 196 |
| 24 April – 1 May | 298 | 209 |
| 1 May – 22 May | 315 | 221 |
| 22 May – 29 May | 339 | 237 |
| 29 May – 5 June | 413 | 289 |
| 5 June – 12 June | 379 | 265 |
| 12 June – 19 June | 408 | 286 |
| 19 June –26 June | 408 | 286 |
| 26 June – 3 July | 433 | 303 |
| 3 July – 10 July | 453 | 317 |
| 10 July – 17 July | 453 | 317 |
| 17 July – 24 July | 462 | 323 |
| 24 July – 28 Aug | 492 | 344 |
| 28 Aug – 4 Sept | 445 | 312 |
| 4 Sept – 11 Sept | 399 | 279 |
| 11 Sept – 18 Sept | 374 | 262 |
| 18 Sept – 25 Sept | 298 | 209 |
| 25 Sept – 23 Oct | 273 | 191 |
| 23 Oct – 30 Oct | 376 | 263 |
| 30 Oct – 18 Dec | 248 | 174 |
| 18 Dec – 1 Jan 2011 | 435 | 305 |
Scalefoot Farm, Commondale, Whitby, North Yorks, YO21 2HR